Predictions Close: 10/11/2024 5:59:00 AM (Pacific)
Current Time: 10/8/2024 8:40:11 PM (Pacific)
Time Left: 2 Days 9 Hours 18 Minutes 48 Seconds
Current Time: 10/8/2024 8:40:11 PM (Pacific)
Time Left: 2 Days 9 Hours 18 Minutes 48 Seconds
Name | Predicted Movies |
---|
ChipDerby | 0 |
Goldenhour36 | 0 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 84.421 | 10.749 | 6 |
2 | TalismanRing | 81.163 | 7.491 | 5 |
2 | Average | 77.710 | 0.000 | 0 |
3 | Goldenhour36 | 77.074 | 3.402 | 4 |
4 | glassfairy | 76.293 | 2.621 | 3 |
4 | Median | 75.250 | 0.000 | 0 |
5 | IdahoJacket | 62.821 | -10.851 | 2 |
6 | toutvabien | 60.260 | -13.412 | 1 |
Name | Points | Score | Games | % off Avg |
---|
TalismanRing | 213 | 84.264 | 40 | 3.860 |
8wombi7 | 194 | 84.360 | 39 | 3.982 |
Goldenhour36 | 163 | 80.825 | 37 | 0.625 |
glassfairy | 137 | 80.459 | 37 | -0.133 |
IdahoJacket | 128 | 78.397 | 40 | -2.007 |
sloo | 76 | 86.427 | 12 | 4.236 |
ChipDerby | 61 | 77.895 | 23 | -3.207 |
Bob Train | 41 | 76.560 | 13 | -2.613 |
toutvabien | 22 | 71.860 | 10 | -6.322 |
Horrorking | 7 | 82.968 | 2 | -0.776 |
JonathanMB | 6 | 81.302 | 2 | -2.441 |
Migs20242 | 5 | 69.511 | 1 | 2.848 |
feliseoane | 5 | 75.433 | 2 | -4.049 |
AndyLL | 4 | 86.949 | 1 | -0.425 |
M37 | 3 | 86.155 | 1 | -1.219 |
Grebacio | 2 | 76.016 | 2 | -6.668 |
Sandy | 2 | 71.390 | 1 | -10.686 |
babz06 | 2 | 80.328 | 1 | -1.190 |
Grand Cine | 2 | 77.555 | 1 | -3.385 |
AaronBorg | 1 | 29.777 | 1 | -36.887 |
indolbystereo | 1 | 62.093 | 1 | -19.426 |
canmovieguy | 1 | 77.093 | 1 | -9.099 |
tyson67roberts | 1 | 73.955 | 1 | -7.630 |
BadOlCatSylvester | 1 | 54.887 | 1 | -12.546 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
TalismanRing | 12 | 12 | 7 |
8wombi7 | 10 | 12 | 8 |
Goldenhour36 | 7 | 4 | 8 |
sloo | 5 | 3 | 2 |
IdahoJacket | 3 | 2 | 7 |
glassfairy | 2 | 5 | 5 |
ChipDerby | 1 | 2 | 1 |
toutvabien | 0 | 0 | 1 |
Bob Train | 0 | 0 | 1 |
Week 40 Winner
8wombi7
84.421%
8wombi7
84.421%
2024 | ||
---|---|---|
1st Places | TalismanRing (12) | |
Top Weekly Score | Goldenhour36 (94.646) | |
Top Weekly New Release Score | IdahoJacket (99.988) | |
Top Weekly Holdover Score | TalismanRing (95.261) | |
Most 100% Predictions | ChipDerby / Goldenhour36 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (45) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |