Waiting For Actuals
Title | Avg | Median |
---|
Beetlejuice Beetlejuice | 0.00 | 0.00 |
The Front Room | 0.00 | 0.00 |
Reagan | 0.00 | 0.00 |
Deadpool & Wolverine | 0.00 | 0.00 |
Alien: Romulus | 0.00 | 0.00 |
Twisters | 0.00 | 0.00 |
It Ends with Us | 0.00 | 0.00 |
Blink Twice | 0.00 | 0.00 |
The Forge | 0.00 | 0.00 |
Despicable Me 4 | 41.02 | 41.52 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 89.115 | 8.644 | 5 |
2 | TalismanRing | 86.914 | 6.443 | 4 |
3 | IdahoJacket | 81.386 | 0.914 | 3 |
3 | Average | 77.710 | 0.000 | 0 |
4 | Goldenhour36 | 75.635 | -4.836 | 2 |
4 | Median | 75.250 | 0.000 | 0 |
5 | glassfairy | 69.306 | -11.165 | 1 |
Name | Points | Score | Games | % off Avg |
---|
TalismanRing | 189 | 84.462 | 35 | 3.624 |
8wombi7 | 168 | 84.298 | 34 | 3.478 |
Goldenhour36 | 147 | 81.423 | 32 | 0.780 |
glassfairy | 126 | 81.375 | 32 | 0.279 |
IdahoJacket | 116 | 79.234 | 35 | -1.604 |
sloo | 76 | 86.427 | 12 | 4.236 |
ChipDerby | 61 | 77.895 | 23 | -3.207 |
Bob Train | 41 | 76.560 | 13 | -2.613 |
toutvabien | 20 | 72.837 | 8 | -5.229 |
Horrorking | 7 | 82.968 | 2 | -0.776 |
JonathanMB | 6 | 81.302 | 2 | -2.441 |
Migs20242 | 5 | 69.511 | 1 | 2.848 |
feliseoane | 5 | 75.433 | 2 | -4.049 |
AndyLL | 4 | 86.949 | 1 | -0.425 |
M37 | 3 | 86.155 | 1 | -1.219 |
Grebacio | 2 | 76.016 | 2 | -6.668 |
Sandy | 2 | 71.390 | 1 | -10.686 |
babz06 | 2 | 80.328 | 1 | -1.190 |
indolbystereo | 1 | 62.093 | 1 | -19.426 |
canmovieguy | 1 | 77.093 | 1 | -9.099 |
tyson67roberts | 1 | 73.955 | 1 | -7.630 |
BadOlCatSylvester | 1 | 54.887 | 1 | -12.546 |
AaronBorg | 1 | 29.777 | 1 | -36.887 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
TalismanRing | 11 | 8 | 7 |
Goldenhour36 | 7 | 3 | 5 |
8wombi7 | 6 | 12 | 7 |
sloo | 5 | 3 | 2 |
IdahoJacket | 3 | 2 | 6 |
glassfairy | 2 | 5 | 5 |
ChipDerby | 1 | 2 | 1 |
toutvabien | 0 | 0 | 1 |
Bob Train | 0 | 0 | 1 |
Week 35 Winner
8wombi7
89.115%
8wombi7
89.115%
2024 | ||
---|---|---|
1st Places | TalismanRing (11) | |
Top Weekly Score | Goldenhour36 (94.646) | |
Top Weekly New Release Score | IdahoJacket (99.988) | |
Top Weekly Holdover Score | Goldenhour36 (94.646) | |
Most 100% Predictions | ChipDerby / Goldenhour36 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (41) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |