Predictions Close: 12/6/2024 5:59:00 AM (Pacific)
Current Time: 12/5/2024 5:22:12 AM (Pacific)
Time Left: 1 Days 0 Hours 36 Minutes 47 Seconds
Current Time: 12/5/2024 5:22:12 AM (Pacific)
Time Left: 1 Days 0 Hours 36 Minutes 47 Seconds
Name | Predicted Movies |
---|
TalismanRing | 10 |
ChipDerby | 0 |
glassfairy | 0 |
M37 | 0 |
Rank | Name | Score | % off Avg | Points |
---|
1 | M37 | 89.811 | 8.318 | 7 |
2 | 8wombi7 | 87.456 | 5.962 | 6 |
3 | TalismanRing | 87.424 | 5.931 | 5 |
4 | glassfairy | 85.964 | 4.471 | 4 |
4 | Average | 77.710 | 0.000 | 0 |
5 | Goldenhour36 | 77.422 | -4.071 | 3 |
5 | Median | 75.250 | 0.000 | 0 |
6 | IdahoJacket | 74.145 | -7.348 | 2 |
7 | toutvabien | 68.231 | -13.262 | 1 |
Name | Points | Score | Games | % off Avg |
---|
TalismanRing | 255 | 84.282 | 48 | 4.072 |
8wombi7 | 234 | 84.238 | 47 | 4.054 |
Goldenhour36 | 188 | 80.485 | 44 | 0.510 |
glassfairy | 162 | 80.118 | 44 | -0.246 |
IdahoJacket | 147 | 77.958 | 47 | -2.210 |
sloo | 76 | 86.427 | 12 | 4.236 |
ChipDerby | 64 | 77.790 | 24 | -3.285 |
Bob Train | 41 | 76.560 | 13 | -2.613 |
toutvabien | 35 | 72.215 | 15 | -5.872 |
M37 | 10 | 87.983 | 2 | 3.550 |
Horrorking | 7 | 82.968 | 2 | -0.776 |
RAFAX6863 | 7 | 72.009 | 2 | -2.479 |
Bvdrst | 7 | 76.025 | 4 | -4.883 |
JonathanMB | 6 | 81.302 | 2 | -2.441 |
Migs20242 | 5 | 69.511 | 1 | 2.848 |
feliseoane | 5 | 75.433 | 2 | -4.049 |
AndyLL | 4 | 86.949 | 1 | -0.425 |
Grebacio | 2 | 76.016 | 2 | -6.668 |
Sandy | 2 | 71.390 | 1 | -10.686 |
babz06 | 2 | 80.328 | 1 | -1.190 |
Grand Cine | 2 | 77.555 | 1 | -3.385 |
AaronBorg | 1 | 29.777 | 1 | -36.887 |
indolbystereo | 1 | 62.093 | 1 | -19.426 |
canmovieguy | 1 | 77.093 | 1 | -9.099 |
tyson67roberts | 1 | 73.955 | 1 | -7.630 |
BadOlCatSylvester | 1 | 54.887 | 1 | -12.546 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
TalismanRing | 15 | 14 | 10 |
8wombi7 | 12 | 15 | 10 |
Goldenhour36 | 7 | 5 | 11 |
sloo | 5 | 3 | 2 |
IdahoJacket | 4 | 2 | 7 |
glassfairy | 3 | 7 | 5 |
M37 | 1 | 0 | 0 |
ChipDerby | 1 | 2 | 1 |
toutvabien | 0 | 0 | 1 |
Bob Train | 0 | 0 | 1 |
Week 48 Winner
M37
89.811%
M37
89.811%
2024 | ||
---|---|---|
1st Places | TalismanRing (15) | |
Top Weekly Score | Goldenhour36 (94.646) | |
Top Weekly New Release Score | IdahoJacket (99.988) | |
Top Weekly Holdover Score | TalismanRing (95.261) | |
Most 100% Predictions | Goldenhour36 (6) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (47) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |