2024
Name | 1st Places | 2nd Places | 3rd Places | 4th Places | 5th Places | Other |
---|
TalismanRing | 14 | 14 | 7 | 6 | 2 | 1 |
8wombi7 | 11 | 13 | 9 | 3 | 4 | 3 |
Goldenhour36 | 7 | 4 | 11 | 9 | 4 | 6 |
sloo | 5 | 3 | 2 | 2 | 0 | 0 |
IdahoJacket | 4 | 2 | 7 | 8 | 9 | 14 |
glassfairy | 2 | 6 | 5 | 8 | 13 | 6 |
ChipDerby | 1 | 2 | 1 | 2 | 3 | 14 |
toutvabien | 0 | 0 | 1 | 1 | 2 | 9 |
Bob Train | 0 | 0 | 1 | 3 | 1 | 8 |
RAFAX6863 | 0 | 0 | 0 | 1 | 1 | 0 |
Horrorking | 0 | 0 | 0 | 1 | 0 | 1 |
Grand Cine | 0 | 0 | 0 | 0 | 1 | 0 |
Migs20242 | 0 | 0 | 0 | 0 | 1 | 0 |
AndyLL | 0 | 0 | 0 | 0 | 1 | 0 |
Bvdrst | 0 | 0 | 0 | 0 | 1 | 0 |
BadOlCatSylvester | 0 | 0 | 0 | 0 | 0 | 1 |
Grebacio | 0 | 0 | 0 | 0 | 0 | 2 |
feliseoane | 0 | 0 | 0 | 0 | 0 | 2 |
JonathanMB | 0 | 0 | 0 | 0 | 0 | 2 |
M37 | 0 | 0 | 0 | 0 | 0 | 1 |
Sandy | 0 | 0 | 0 | 0 | 0 | 1 |
tyson67roberts | 0 | 0 | 0 | 0 | 0 | 1 |
canmovieguy | 0 | 0 | 0 | 0 | 0 | 1 |
babz06 | 0 | 0 | 0 | 0 | 0 | 1 |
AaronBorg | 0 | 0 | 0 | 0 | 0 | 1 |
indolbystereo | 0 | 0 | 0 | 0 | 0 | 1 |
Week 44 Winner
IdahoJacket
84.847%
IdahoJacket
84.847%
2024 | ||
---|---|---|
1st Places | TalismanRing (14) | |
Top Weekly Score | Goldenhour36 (94.646) | |
Top Weekly New Release Score | IdahoJacket (99.988) | |
Top Weekly Holdover Score | TalismanRing (95.261) | |
Most 100% Predictions | ChipDerby / Goldenhour36 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (46) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |