Box Office Derby
Standings
2024
Player |
Total Points |
Games Played |
Avg Weekly Score |
Avg New Release Score |
Avg Holdover Score |
Avg Diff From Avg Score |
---|
TalismanRing | 213 | 40 | 84.264% | 77.191% | 85.848% | 3.860% | |
8wombi7 | 194 | 39 | 84.360% | 78.243% | 85.776% | 3.982% | |
Goldenhour36 | 163 | 37 | 80.825% | 73.444% | 82.192% | 0.625% | |
glassfairy | 137 | 37 | 80.459% | 70.039% | 82.985% | -0.133% | |
IdahoJacket | 128 | 40 | 78.397% | 71.350% | 80.453% | -2.007% | |
sloo | 76 | 12 | 86.427% | 77.288% | 86.702% | 4.236% | |
ChipDerby | 61 | 23 | 77.895% | 72.330% | 78.858% | -3.207% | |
Bob Train | 41 | 13 | 76.560% | 75.190% | 77.735% | -2.613% | |
toutvabien | 22 | 10 | 71.860% | 66.416% | 73.499% | -6.322% | |
Horrorking | 7 | 2 | 82.968% | 66.081% | 88.138% | -0.776% | |
JonathanMB | 6 | 2 | 81.302% | 79.969% | 81.852% | -2.441% | |
Migs20242 | 5 | 1 | 69.511% | 93.594% | 63.491% | 2.848% | |
feliseoane | 5 | 2 | 75.433% | 58.224% | 83.179% | -4.049% | |
AndyLL | 4 | 1 | 86.949% | 82.153% | 88.148% | -0.425% | |
M37 | 3 | 1 | 86.155% | 91.232% | 84.886% | -1.219% | |
Grebacio | 2 | 2 | 76.016% | 71.502% | 76.972% | -6.668% | |
Sandy | 2 | 1 | 71.390% | 92.405% | 66.136% | -10.686% | |
babz06 | 2 | 1 | 80.328% | 59.172% | 89.395% | -1.190% | |
Grand Cine | 2 | 1 | 77.555% | 76.013% | 77.940% | -3.385% | |
AaronBorg | 1 | 1 | 29.777% | 57.031% | 22.963% | -36.887% | |
indolbystereo | 1 | 1 | 62.093% | 43.637% | 70.003% | -19.426% | |
canmovieguy | 1 | 1 | 77.093% | 75.523% | 77.485% | -9.099% | |
tyson67roberts | 1 | 1 | 73.955% | 31.134% | 84.660% | -7.630% | |
BadOlCatSylvester | 1 | 1 | 54.887% | 70.181% | 48.332% | -12.546% |
Week 40 Winner
8wombi7
84.421%
8wombi7
84.421%
2024 | ||
---|---|---|
1st Places | TalismanRing (12) | |
Top Weekly Score | Goldenhour36 (94.646) | |
Top Weekly New Release Score | IdahoJacket (99.988) | |
Top Weekly Holdover Score | TalismanRing (95.261) | |
Most 100% Predictions | ChipDerby / Goldenhour36 (4) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (45) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |