Predictions Close: 11/22/2024 5:59:00 AM (Pacific)
Current Time: 11/20/2024 2:29:33 PM (Pacific)
Time Left: 1 Days 15 Hours 29 Minutes 26 Seconds
Current Time: 11/20/2024 2:29:33 PM (Pacific)
Time Left: 1 Days 15 Hours 29 Minutes 26 Seconds
Name | Predicted Movies |
---|
ChipDerby | 0 |
glassfairy | 0 |
IdahoJacket | 10 |
toutvabien | 10 |
Bvdrst | 0 |
Rank | Name | Score | % off Avg | Points |
---|
1 | 8wombi7 | 87.428 | 5.000 | 5 |
2 | glassfairy | 84.320 | 1.891 | 4 |
3 | TalismanRing | 82.736 | 0.308 | 3 |
4 | IdahoJacket | 80.934 | -1.495 | 2 |
4 | Average | 77.710 | 0.000 | 0 |
5 | Bvdrst | 76.722 | -5.706 | 1 |
5 | Median | 75.250 | 0.000 | 0 |
Name | Points | Score | Games | % off Avg |
---|
TalismanRing | 242 | 84.114 | 46 | 3.937 |
8wombi7 | 222 | 84.101 | 45 | 3.952 |
Goldenhour36 | 178 | 80.369 | 42 | 0.441 |
glassfairy | 154 | 79.991 | 42 | -0.343 |
IdahoJacket | 143 | 78.170 | 45 | -1.963 |
sloo | 76 | 86.427 | 12 | 4.236 |
ChipDerby | 61 | 77.895 | 23 | -3.207 |
Bob Train | 41 | 76.560 | 13 | -2.613 |
toutvabien | 29 | 71.893 | 13 | -5.749 |
RAFAX6863 | 7 | 72.009 | 2 | -2.479 |
Horrorking | 7 | 82.968 | 2 | -0.776 |
JonathanMB | 6 | 81.302 | 2 | -2.441 |
Bvdrst | 6 | 77.512 | 3 | -3.544 |
Migs20242 | 5 | 69.511 | 1 | 2.848 |
feliseoane | 5 | 75.433 | 2 | -4.049 |
AndyLL | 4 | 86.949 | 1 | -0.425 |
M37 | 3 | 86.155 | 1 | -1.219 |
Grebacio | 2 | 76.016 | 2 | -6.668 |
Sandy | 2 | 71.390 | 1 | -10.686 |
babz06 | 2 | 80.328 | 1 | -1.190 |
Grand Cine | 2 | 77.555 | 1 | -3.385 |
AaronBorg | 1 | 29.777 | 1 | -36.887 |
indolbystereo | 1 | 62.093 | 1 | -19.426 |
canmovieguy | 1 | 77.093 | 1 | -9.099 |
tyson67roberts | 1 | 73.955 | 1 | -7.630 |
BadOlCatSylvester | 1 | 54.887 | 1 | -12.546 |
Name | 1st Places | 2nd Places | 3rd Places |
---|
TalismanRing | 14 | 14 | 9 |
8wombi7 | 12 | 14 | 9 |
Goldenhour36 | 7 | 4 | 11 |
sloo | 5 | 3 | 2 |
IdahoJacket | 4 | 2 | 7 |
glassfairy | 3 | 7 | 5 |
ChipDerby | 1 | 2 | 1 |
toutvabien | 0 | 0 | 1 |
Bob Train | 0 | 0 | 1 |
Week 46 Winner
8wombi7
87.428%
8wombi7
87.428%
2024 | ||
---|---|---|
1st Places | TalismanRing (14) | |
Top Weekly Score | Goldenhour36 (94.646) | |
Top Weekly New Release Score | IdahoJacket (99.988) | |
Top Weekly Holdover Score | TalismanRing (95.261) | |
Most 100% Predictions | Goldenhour36 (5) |
All Time | ||
---|---|---|
1st Places | 8wombi7 (47) | |
Top Weekly Score | 8wombi7 (97.185) | |
Top Weekly New Release Score | glassfairy (100) | |
Top Weekly Holdover Score | KevinPr (98.04) | |
Most 100% Predictions | TalismanRing (30) |